Monster Hunter has a vast collection of unique and interesting Large Monsters. There are monsters that soar through the skys 🌪, roam the earth 🏔, swim through the seas 🌊, and much more. All Large Monsters are classified by their ancestory, current appearances, and abilities. These monsters aren't just for show though, as they can be dangerous with their own unique threats. However, while they can pose a threat to us, we can also be a threat to them and they can be a threat to each other. It is important to understand what a monster is capable of, its behavior, and how to defend yourself.
A very important aspect to consider is a monsters ability to give a blight or elemental damage. While not all Large Monsters are capable of doing so, it is highly requested that you should always be prepared. Blights are status effects that hinder you in a variety of ways, but blights aren't one sided. Monsters can be effected by blights and, determining on what species, a blight or two can be incredibly effective. If you are in need to have a better chance of taking down a Large Monster, it is best to check what blights it is weak to.
Fire Blight
Some Large Monsters can use attacks that can severely burn you or catch you on fire, which drains health. Large Monsters that use fire tend to have special organs that can hold chemicals that ignite or cause an ignition to create a flame. Other unique uses of fire includes Glavenus, which while it does have an organ that allows it to create some flame, it perfers to grind it's tail into objects to both sharpen and heat up the metal that collected around it.
Ice Blight/Frostbite
Thunder Blight
Water Blight
Blast Blight
Dragon Blight
Paralysis
Poison
Noxious/Deadly Poison
Severe/Fatal Poison
Bleeding
Sleep
Stun
Defense Down
Leeched
Webbed
Stench
The Frenzy
Effluvium
Hellfire Blight
Bubbleblight
Fatigue
Snowman
Confusion
Bloodblight
Vocal Cord Paralysis
Felvine-Scented
Tarred
Mucus
Ossified
Blastscourge
Zombification
Crystallization
Magnetism
Dark
Corrupted Poison
Dracophage Erosion
Etreme Poison
Etreme Paralysis
Etreme Sleep
Movement Down
Frozen
Stabbed
Positive Charge
Negative Charge
Rust
Drunken
Paralyzing Stabbed
Bomblet
All Large Monsters fit into a class that is determined off their ancestory, appearances, and abilities. However, there are Large Monsters that fit into not just a class, but a secondary class. This secondary class is mostly comprised of what are called Variants and Subspecies, but there are others.
Large monsters that are bipedal and have wings. Known for their mastery of the skies, they have evolved powerful wings to keep them airborn. However, there are exceptions such as some species having little to no flight, dont possess wings, or are in the Quadrupedal Flying Wyvern class which use their wings as forearms for better traversal on land.
Flightless monsters known for their brutish strength, powerful hindlegs, and small forearms. However, some Brute Wyverns possess powerful arms in order to use them for combat.
Fanged Wyverns are quadrupedal monsters that lack wings. Originally, only one known species was classified, until the discovery of the New World, which soon led to the discovery of more Fanged Wyverns in both the New and Old Worlds.
Bird Wyverns are a class typically featured with slender bodies, ranged in small to medium size, bipedal, and can have wings or have none. The class is broken into two subclasses called Flying Bird Wyverns and Theropod Bird Wyverns. Flying Bird Wyverns are capable of flight and possess sharp beaks. Theropod Bird Wyverns are flightless but possesslong tails and powerful legs. Theropod Bird Wyverns are also known to live in social groups with hierarchy, but it isnt shared among all members of the subclass.
Wyvern-like fish that adapted to both land and water. They are experts in swimming, but despite using their hindlegs to hold themselves on land, they are rather sluggish.
Large wyvern creatures that inhabit the water. They, like Flying Wyverns, tend to be the top predators in their ecosystems.
Beastly mammalian creatures that do not possess wings that are often faster than most threats. Fanged Beasts are split into the subclasses of Primatius and Pelagus. Most of the class fit into the Pelagus class, but members having features more akin to primates are classified as Primatius.
Monsters with frog-like body stuctures that possess powerful spring-like legs and muscular forelegs. Despite the name, they can be found in a diverse range of environments.
Characterized by their arachnoid appearance, they can produce silk, but they only have six legs like Neopterons and Carapaceons unlike typical arachnids. However, some of the species are noted to have eight legs.
Insectoid monsters with rigid carapaces. They widely range from Large and Small Monsters. Some species can fly while others cannot. They typically are very susceptible to poison and fire damage, but hold a surprising resistance to dragon.
Crustation-like or scorpion-like creatures possessing hard shells, exoskeletons, or crab-like bodies that are difficult to break. They are easier to take down by causing internal damage.
Wyverns classified by their snake-like appearances. They vary in size with the smallest more reminiscent to Flying Wyverns while the largest as a serpentine land-dweller.
Monsters that fit into none of the previous classes are classified as unknown. They do not fit into any typical class and do not possess the status to be called an Elder Dragon.
A class reserved for two creatures that are not from this world.
Monsters that are not classified by their appearance, but by that defy typical classification and reside outside the norms of ecosystems. These monsters are rare and possess immense power that can be destructive to environments.
When a monster undergoes genetic changes either by mutation or by the change in environment, that create a new version of a species. This is what is known as a Subspecies, which can be easily confused with Variants if not careful.
When a monster goes through their life, or experience a significant moment in their life, they can experience a change that makes them different from their species, but they are still that species. This is known as a Variant, wich can be easily confused with Subspecies if not careful.
When a Subspieces undergoes another set of genetic changes, hence why it is called a Rare species.
A rare type of monster that has a unique appearance, fighting style, and adaptations to battle. Typically larger and more dangerous.
Monsters that are significantly harder, being stronger and more resistant to ailments.
Like Hardcore monsters but far more rarer and far more dnagerous.
Strong monsters that have gone through independent changes during their lifetime. They have highly developed parts which are used to great advantage in nature.
Species that are very close to their ancestor species and can be considered as living fossils. They mostly possess primative features.
Monster living completely solitary lives and possess different characteristics.
Variants based or inspired by tools.
Also known as Extreme individuals, are similar to Supremacy monsters, and boast unique characteristics.
Mosters that are similar to each other but may not share much in relation to each other. This secondary class is typically known for individuals that are either male or female specific.
Monsters that have undergone strange changes.
Younger and older versions of a monster.
A species that has long been deceased and are often ancient.
Monsters that always travel, never living in one environment.
Monsters that are so powerful and dangerous, their very existance is a threat to nature itself.
| Elder Dragon | Flying Wyvern | Fanged Beast | Bird Wyvern | Brute Wyvern | Leviathan | Carapaceon | Fanged Wyvern | Piscine Wyvern | Unknown | Amphibian | Neopteron | Temnoceran | Snake Wyvern | Relic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kirin | Basarios | Blangonga | Gendrome | Barroth | Agnaktor | Akura Jebia | Zinogre | Cephalos | Gore Magala | Tetsucabra | Vespoid Queen | Nerscylla | Najarala | Leshen |
| Oroshi Kirin | Ruby Basarios | Copper Blangonga | Iodrome | Jade Barroth | Glacial Agnaktor | Akura Vashimu | Stygian Zinogre | Cephadrome | Chaotic Gore Magala | Berserk Tetsucabra | Desert Seltas | Shrouded Nerscylla | Tidal Najarala | Ancient Leshen |
| Thunder Emperor Kirin | Crystal Basarios | Zenith Blangonga | Velocidrome | Thanksalot Barroth | Purgatory Agnaktor | Zenith Akura Vashimu | Thunderlord Zinogre | Plesioth | Tenth Angel Gore Magala | Drilltusk Tetsucabra | Desert Seltas Queen | Rakna-Kadaki | ||
| Lao-Shan Lung | Sandstone Basarios | Flame Blangonga | Giadrome | Barroth EX | Agnaktor EX | Baelidae | Apex Zinogre | Green Plesioth | Estrellian | Zamtrios | Lightenna | Pyre Rakna-Kadaki | ||
| Ashen Lao-Shan Lung | Diablos | Congalala | Great Baggi | Deviljho | Gobul | Dread Baelidae | Howling Zinogre | Zenith Plesioth | Doom Estrellian | Tigerstripe Zamtrios | Poikilos Lightenna | |||
| Chameleos | Black Diablos | Emerald Congalala | Great Jaggi | Savage Deviljho | Witch Gobul | Onimusha | FFBE Zinogre | Seabream Plesioth | Arbiter Estrellian | Tetranadon | Ahtal-Ka | |||
| Risen Chameleos | Bloodbath Diablos | Gold Congalala | Great Wroggi | Four Heavenly King Deviljho | Lagiacrus | Rustrazor Ceanataur | Immortal Zinogre | Whitewater Plesioth | Kurenai Goukami | |||||
| Kushala Daora | Apex Diablos | Rajang | Great Maccao | Starving Deviljho | Ivory Lagiacrus | Terra Shogun Ceanataur | Dodogama | Lavasioth | ||||||
| Rusted Kushala Daora | Gilded Diablos | Furious Rajang | Kulu-Ya-Ku | Aberrant Deviljho | Abyssal Lagiacrus | Swordmaster Shogun Ceanataur | Great Girros | Lavasioth Subspecies | ||||||
| Risen Kushala Daora | Steel Armor Diablos | Enma Rajang | Tzitzi-Ya-Ku | Uragaan | Landconquest Lagiacrus | Taikun Zamuza | Great Jagras | Jyuratodus | ||||||
| Lunastra | Gravios | Kecha Wacha | Great Izuchi | Steel Uragaan | Royal Ludroth | Zenith Taikun Zamuza | Odogaron | Beotodus | ||||||
| Teostra | Black Gravios | Ash Kecha Wacha | Great Apypos | Crystalbeard Uragaan | Purple Ludroth | Kusubami | Ebony Odogaron | Aruganosu | ||||||
| Risen Teostra | Zenith Gravios | Gammoth | Yian-Kut-Ku | B.O.W. Uragaan | Nibelsnarf | Gonngenn Hermitaur | Tobi-Kadachi | Goruganosu | ||||||
| Yama Tsukami | Khezu | Elderfrost Gammoth | Blue Yian-Kut-Ku | Pumpkin Uragaan | Mizutsune | Stonefish Hermitaur | Viper Tobi-Kadachi | |||||||
| Ceadeus | Red Khezu | Bishaten | Gypceros | Rotten Uragaan | Violet Mizutsune | Daimyo Hermitaur | Magnamalo | |||||||
| Goldbeard Ceadeus | Zenith Khezu | Blood Orange Bishaten | Purple Gypceros | Shiningrock Uragaan | Soulseer Mizutsune | Plum Daimyo Hermitaur | Scorned Magnamalo | |||||||
| Jhen Mhran | Monoblos | Garangolm | Yian Garuga | Watermelon Uragaan | Apex Mizutsune | Shen Gaoren | Lunagaron | |||||||
| Hallowed Jhen Mhran | White Monoblos | Gogomoa | Scarred Yian Garuga | Uragaan EX | Thunderbubble Mizutsune | Teppeki Shen Gaoren | ||||||||
| Amatsu (Amatsumagatsuchi) | Shattered Monoblos | Kamu Orugaron | Deadeye Yian Garuga | Duramboros | Almudron | Guren Shen Gaoren | ||||||||
| Dah'ren Mohran | Rathalos | Nono Orugaron | One-Eared Yian Garuga | Rush Duramboros | Magma Almudron | |||||||||
| Dalamadur | Azure Rathalos | Midogaron | Hypnocatrice | Explosive Peak Duramboros | Somnacanth | |||||||||
| Shagaru Magala | Silver Rathalos | Zenith Midogaron | Silver Hypnocatrice | Brachydios | Aurora Somnacanth | |||||||||
| Risen Shagaru Magala | Dreadking Rathalos | Lolo Gougarf | Breeding Season Hypnocatrice | Raging Brachydios | Kuarusepusu | |||||||||
| Gogmazios | Apex Rathalos | Ray Gougarf | Zenith Hypnocatrice | Unit-01 Brachydios | Pokaradon | |||||||||
| Nakarkos | Zenith Rathalos | Voljang | Gold Hypnocatrice | Iceblast Brachydios | Baruragaru | |||||||||
| Valstrax | Destruction Wyvern Rathalos | Caeserber | Qurupeco | Glavenus | Zenith Baruragaru | |||||||||
| Crimson Glow Valstrax | Flame Rathalos | Yellow Caeserber | Crimson Qurupeco | Acidic Glavenus | ||||||||||
| Risen Crimson Glow Valstrax | Rathian | Ghost Caeserber | Malfestio | Hellblade Glavenus | ||||||||||
| Behemoth | Pink Rathian | Slicemargl | Nightcloak Malfestio | Anjanath | ||||||||||
| Kulve Taroth | Gold Rathian | Purple Slicemargl | Pukei-Pukei | Fulgur Anjanath | ||||||||||
| Nergegante | Dreadqueen Rathian | Naco Agul | Coral Pukei-Pukei | Radobaan | ||||||||||
| Ruiner Nergegante | Apex Rathian | Arzuros | Aknosom | Banbaro | ||||||||||
| Vaal Hazak | Conflagration Rathian | Redhelm Arzuros | Farunokku | Abiorugu | ||||||||||
| Blackveil Vaal Hazak | Scorching Heat Rathian | Apex Arzuros | Forokururu | Giaorugu | ||||||||||
| Xeno'jiiva | Seregios | Kumashira | Toridcless | Zenith Giaorugu | ||||||||||
| Zorah Magdaros | Demonic Seregios | Lagombi | Zenith Toridcless | Gasurabazura | ||||||||||
| Namielle | Astalos | Snowbaron Lagombi | Chramine | Zenith Gasurabazura | ||||||||||
| Shara Ishvalda | Boltreaver Astalos | Witch Lagombi | Ice Chramine | Disaster Wyvern | ||||||||||
| Velkhana | Bazelgeuse | Volvidon | Delma-Ioprey | |||||||||||
| Thunder Serpent Narwa | Seething Bazelgeuse | Black Star Beast Volvidon | ||||||||||||
| Narwa the Allmother | Legiana | Christmas Volvidon | ||||||||||||
| Wind Serpent Ibushi | Shrieking Legiana | Goss Harag | ||||||||||||
| Malzeno | Paolumu | |||||||||||||
| Primordial Malzeno | Nightshade Paolumu | |||||||||||||
| Gaismagorm | Espinas | |||||||||||||
| Rukodiora | Flaming Espinas | |||||||||||||
| Rebidiora | Espinas Rare Species | |||||||||||||
| Zenith Rukodiora | Zenith Espinas | |||||||||||||
| Shantien | Berukyurosu | |||||||||||||
| Duremudira | Doragyurosu | |||||||||||||
| Arrogant Duremudira | Zenith Doragyurosu | |||||||||||||
| Garuba Daora | Gurenzeburu | |||||||||||||
| Guanzorumu | Anorupatisu | |||||||||||||
| Ruler Guamzorumu | Zenith Anorupatisu | |||||||||||||
| Harudomerugu | Unknown (Black Flying Wyvern) | |||||||||||||
| Zenith Harudomerugu | Meraginasu | |||||||||||||
| Inagami | Zerureusu | |||||||||||||
| Zenith Inagami | Sparkling Zerureusu | |||||||||||||
| Toa Tesukatora | Varusaburosu | |||||||||||||
| Yama Kurai | Gureadomosu | |||||||||||||
| Eruzerion | Zenaserisu | |||||||||||||
| Burning Freezing Eruzerion | Akantor | |||||||||||||
| Keoaruboru | Tigrex | |||||||||||||
| Tartaronis | Brute Tigrex | |||||||||||||
| Infernal Tartaronis | Molten Tigrex | |||||||||||||
| Eo Garudia | Grimclaw Tigrex | |||||||||||||
| Morudomunto | Zenith Tigrex | |||||||||||||
| Nef-Garmat | Flame Tigrex | |||||||||||||
| Makili Pietru | Unit-02 Tigrex | |||||||||||||
| Versa Piertru | Sweet Tooth Tigrex | |||||||||||||
| Oltura | Tigrex EX | |||||||||||||
| Myo Galuna | Nargacuga | |||||||||||||
| Green Nargacuga | ||||||||||||||
| Lucent Nargacuga | ||||||||||||||
| Silverwind Nargacuga | ||||||||||||||
| Fiercewater Nargacuga | ||||||||||||||
| Ukanlos | ||||||||||||||
| Barioth | ||||||||||||||
| Sand Barioth | ||||||||||||||
| Frostfang Barioth | ||||||||||||||
| Frozen Barioth | ||||||||||||||
| Gigginox | ||||||||||||||
| Baleful Gigginox | ||||||||||||||
| Virulent Gigginox | ||||||||||||||
| Yoga Gigginox | ||||||||||||||
| Pariapuria | ||||||||||||||
| Thirsty Pariapuria | ||||||||||||||
| Dyuragaua | ||||||||||||||
| Odibatorasu | ||||||||||||||
| Hyujikiki | ||||||||||||||
| Zenith Hyujikiki | ||||||||||||||
| Mi Ru | ||||||||||||||
| Mysterious Mi Ru | ||||||||||||||
| Diorekkusu | ||||||||||||||
| Poborubarumu | ||||||||||||||
| Bogabadorumu | ||||||||||||||
| Bombardier Bogabadorumu |